Alpari (UK) Ltd.
| Account: 546438 |
Name: mohamed adel |
Currency: USD |
2014 February 21, 13:53 |
| Closed Transactions: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 174284856 | 2014.01.31 21:57:33 | balance | | 5 000.00 |
| 174680703 | 2014.02.10 09:30:42 | sell | 1.00 | eurusd | 1.36399 | 0.00000 | 0.00000 | 2014.02.11 16:21:42 | 1.36353 | 0.00 | 0.00 | -0.20 | 46.00 |
| 174680755 | 2014.02.10 09:30:52 | sell | 5.00 | eurusd | 1.36418 | 0.00000 | 0.00000 | 2014.02.11 16:21:47 | 1.36359 | 0.00 | 0.00 | -1.00 | 295.00 |
| 174683530 | 2014.02.10 10:11:48 | sell | 4.00 | eurusd | 1.36436 | 0.00000 | 0.00000 | 2014.02.11 16:21:38 | 1.36351 | 0.00 | 0.00 | -0.80 | 340.00 |
| 174770279 | 2014.02.11 16:22:07 | buy | 7.00 | eurjpy | 139.427 | 0.000 | 0.000 | 2014.02.11 17:13:58 | 139.878 | 0.00 | 0.00 | 0.00 | 3 084.69 |
| 174770320 | 2014.02.11 16:22:27 | buy | 5.00 | eurjpy | 139.410 | 0.000 | 0.000 | 2014.02.11 17:14:03 | 139.872 | 0.00 | 0.00 | 0.00 | 2 257.08 |
| 174777040 | 2014.02.11 17:18:17 | sell | 10.00 | eurjpy | 139.878 | 0.000 | 0.000 | 2014.02.12 13:35:51 | 139.352 | 0.00 | 0.00 | -7.80 | 5 137.97 |
| 174777097 | 2014.02.11 17:18:44 | sell | 5.00 | eurjpy | 139.871 | 0.000 | 0.000 | 2014.02.12 13:35:56 | 139.351 | 0.00 | 0.00 | -3.90 | 2 539.69 |
| 174777145 | 2014.02.11 17:19:04 | sell | 5.00 | eurjpy | 139.896 | 0.000 | 0.000 | 2014.02.12 13:36:01 | 139.353 | 0.00 | 0.00 | -3.90 | 2 652.02 |
| 174837052 | 2014.02.12 13:41:11 | buy | 15.00 | eurjpy | 139.028 | 0.000 | 0.000 | 2014.02.12 16:46:04 | 139.168 | 0.00 | 0.00 | 0.00 | 2 048.52 |
| 174838604 | 2014.02.12 13:52:04 | buy | 15.00 | eurjpy | 139.012 | 0.000 | 0.000 | 2014.02.12 16:46:10 | 139.168 | 0.00 | 0.00 | 0.00 | 2 282.64 |
| 174854410 | 2014.02.12 17:17:31 | sell | 15.00 | gbpjpy | 169.754 | 0.000 | 0.000 | 2014.02.13 16:15:13 | 169.492 | 0.00 | 0.00 | -171.19 | 3 860.09 |
| 174854437 | 2014.02.12 17:17:58 | sell | 15.00 | gbpjpy | 169.757 | 0.000 | 0.000 | 2014.02.13 16:15:08 | 169.490 | 0.00 | 0.00 | -171.19 | 3 933.80 |
| 174906307 | 2014.02.13 11:12:09 | buy | 15.00 | gbpjpy | 169.747 | 0.000 | 0.000 | 2014.02.13 16:19:35 | 169.456 | 0.00 | 0.00 | 0.00 | -4 287.86 |
| 174906318 | 2014.02.13 11:12:15 | buy | 15.00 | gbpjpy | 169.727 | 0.000 | 0.000 | 2014.02.13 16:19:30 | 169.475 | 0.00 | 0.00 | 0.00 | -3 712.72 |
| 174932739 | 2014.02.13 16:28:30 | buy | 20.00 | gbpjpy | 169.283 | 0.000 | 0.000 | 2014.02.13 16:34:28 | 169.332 | 0.00 | 0.00 | 0.00 | 962.67 |
| 174937183 | 2014.02.13 17:28:28 | sell | 10.00 | gbpjpy | 169.808 | 0.000 | 0.000 | 2014.02.13 17:30:49 | 169.769 | 0.00 | 0.00 | 0.00 | 382.16 |
| 174938534 | 2014.02.13 17:52:45 | sell | 20.00 | gbpjpy | 169.874 | 0.000 | 0.000 | 2014.02.13 18:05:36 | 169.845 | 0.00 | 0.00 | 0.00 | 567.94 |
| 174938553 | 2014.02.13 17:52:55 | sell | 10.00 | gbpjpy | 169.899 | 0.000 | 0.000 | 2014.02.13 18:05:41 | 169.856 | 0.00 | 0.00 | 0.00 | 421.06 |
| 174940652 | 2014.02.13 18:24:19 | sell | 20.00 | gbpjpy | 169.972 | 0.000 | 0.000 | 2014.02.14 05:52:26 | 169.449 | 0.00 | 0.00 | -48.94 | 10 279.19 |
| 174940664 | 2014.02.13 18:25:02 | sell | 10.00 | gbpjpy | 169.989 | 0.000 | 0.000 | 2014.02.14 05:52:44 | 169.480 | 0.00 | 0.00 | -24.47 | 5 001.18 |
| 175003464 | 2014.02.14 17:32:48 | sell | 20.00 | gbpjpy | 170.560 | 0.000 | 0.000 | 2014.02.14 17:39:04 | 170.502 | 0.00 | 0.00 | 0.00 | 1 137.96 |
| 175003480 | 2014.02.14 17:33:01 | sell | 20.00 | gbpjpy | 170.564 | 0.000 | 0.000 | 2014.02.14 17:38:58 | 170.504 | 0.00 | 0.00 | 0.00 | 1 177.19 |
| |
0.00 |
0.00 |
-433.39 |
40 406.27 |
| Closed P/L: |
39 972.88 |
| Open Trades: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Lots | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
39 972.88 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
44 972.88 |
Equity: |
44 972.88 |
Free Margin: |
44 972.88 |