Alpari (UK) Ltd.

Account: 546438 Name: mohamed adel Currency: USD 2014 February 21, 13:53
Closed Transactions:
TicketOpen TimeTypeLotsItem PriceS / LT / PClose Time PriceCommissionTaxesSwapProfit
1742848562014.01.31 21:57:33balance5 000.00
1746807032014.02.10 09:30:42sell1.00eurusd1.363990.000000.000002014.02.11 16:21:421.363530.000.00-0.2046.00
1746807552014.02.10 09:30:52sell5.00eurusd1.364180.000000.000002014.02.11 16:21:471.363590.000.00-1.00295.00
1746835302014.02.10 10:11:48sell4.00eurusd1.364360.000000.000002014.02.11 16:21:381.363510.000.00-0.80340.00
1747702792014.02.11 16:22:07buy7.00eurjpy139.4270.0000.0002014.02.11 17:13:58139.8780.000.000.003 084.69
1747703202014.02.11 16:22:27buy5.00eurjpy139.4100.0000.0002014.02.11 17:14:03139.8720.000.000.002 257.08
1747770402014.02.11 17:18:17sell10.00eurjpy139.8780.0000.0002014.02.12 13:35:51139.3520.000.00-7.805 137.97
1747770972014.02.11 17:18:44sell5.00eurjpy139.8710.0000.0002014.02.12 13:35:56139.3510.000.00-3.902 539.69
1747771452014.02.11 17:19:04sell5.00eurjpy139.8960.0000.0002014.02.12 13:36:01139.3530.000.00-3.902 652.02
1748370522014.02.12 13:41:11buy15.00eurjpy139.0280.0000.0002014.02.12 16:46:04139.1680.000.000.002 048.52
1748386042014.02.12 13:52:04buy15.00eurjpy139.0120.0000.0002014.02.12 16:46:10139.1680.000.000.002 282.64
1748544102014.02.12 17:17:31sell15.00gbpjpy169.7540.0000.0002014.02.13 16:15:13169.4920.000.00-171.193 860.09
1748544372014.02.12 17:17:58sell15.00gbpjpy169.7570.0000.0002014.02.13 16:15:08169.4900.000.00-171.193 933.80
1749063072014.02.13 11:12:09buy15.00gbpjpy169.7470.0000.0002014.02.13 16:19:35169.4560.000.000.00-4 287.86
1749063182014.02.13 11:12:15buy15.00gbpjpy169.7270.0000.0002014.02.13 16:19:30169.4750.000.000.00-3 712.72
1749327392014.02.13 16:28:30buy20.00gbpjpy169.2830.0000.0002014.02.13 16:34:28169.3320.000.000.00962.67
1749371832014.02.13 17:28:28sell10.00gbpjpy169.8080.0000.0002014.02.13 17:30:49169.7690.000.000.00382.16
1749385342014.02.13 17:52:45sell20.00gbpjpy169.8740.0000.0002014.02.13 18:05:36169.8450.000.000.00567.94
1749385532014.02.13 17:52:55sell10.00gbpjpy169.8990.0000.0002014.02.13 18:05:41169.8560.000.000.00421.06
1749406522014.02.13 18:24:19sell20.00gbpjpy169.9720.0000.0002014.02.14 05:52:26169.4490.000.00-48.9410 279.19
1749406642014.02.13 18:25:02sell10.00gbpjpy169.9890.0000.0002014.02.14 05:52:44169.4800.000.00-24.475 001.18
1750034642014.02.14 17:32:48sell20.00gbpjpy170.5600.0000.0002014.02.14 17:39:04170.5020.000.000.001 137.96
1750034802014.02.14 17:33:01sell20.00gbpjpy170.5640.0000.0002014.02.14 17:38:58170.5040.000.000.001 177.19
  0.00 0.00 -433.39 40 406.27
Closed P/L: 39 972.88
Open Trades:
TicketOpen TimeTypeLotsItem PriceS / LT / P  PriceCommissionTaxesSwapProfit
No transactions
  0.00 0.00 0.00 0.00
 Floating P/L: 0.00
Working Orders:
TicketOpen TimeTypeLotsItem PriceS / LT / PMarket Price 
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 39 972.88 Floating P/L: 0.00 Margin: 0.00
Balance: 44 972.88 Equity: 44 972.88 Free Margin: 44 972.88